Solo Open 2017

South Cerney Sailing Club

Results are final as of 16:15 on October 7, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Position Helm Name Sail No Boat Name Club PY R1 R2 R3 R4 Points
1st Ian Maclean 5291   South Cerney SC 1124 1 (2) 1 1 3
2nd Jason Taylor 5479   Tata Steel SC 1124 4 1 (6) 2 7
3rd Guy Lonsdale 5469   South Cerney SC 1124 2 (3) 2 3 7
4th John Steels 5494 Snibbo Starcross YC 1124 (5) 4 3 4 11
5th Mike Round 5739   South Cerney SC 1124 3 5 5 (10 DNF) 13
6th Matt Sim 5148 More bounce to the ounce South Cerney SC 1124 (9) 7 4 5 16
7th Vernon Perkins 5282   South Cerney SC 1124 6 (8) 7 6 19
8th Nigel Dibb 5653 Breezing Up South Cerney SC 1124 (12) 9 8 8 25
9th Charles Stimpson 5560   Spinnaker SC 1124 (10) 10 9 7 26
10th Blair Jamieson 5611 5611 South Cerney SC 1124 7 6     33
11th John Jordan 4168   Frampton on Severn SC 1124 13 13 DNF 10   36
12th Dave Pocock 5235   South Cerney SC 1124 8 13 DNF     41
13th Clive Whitehouse 4331   South Cerney SC 1124 11       51
14th Kit Beazley 5112   South Cerney SC 1124 15 DNF       55

Series; 20 races - 11 to count

R1

Start: Start 1, Finishes: Place
Position Helm Name Sail No Boat Name Club PY Place Points
1 Ian Maclean 5291   South Cerney SC 1124 1 1
2 Guy Lonsdale 5469   South Cerney SC 1124 2 2
3 Mike Round 5739   South Cerney SC 1124 3 3
4 Jason Taylor 5479   Tata Steel SC 1124 4 4
5 John Steels 5494 Snibbo Starcross YC 1124 5 5
6 Vernon Perkins 5282   South Cerney SC 1124 6 6
7 Blair Jamieson 5611 5611 South Cerney SC 1124 7 7
8 Dave Pocock 5235   South Cerney SC 1124 8 8
9 Matt Sim 5148 More bounce to the ounce South Cerney SC 1124 9 9
10 Charles Stimpson 5560   Spinnaker SC 1124 10 10
11 Clive Whitehouse 4331   South Cerney SC 1124 11 11
12 Nigel Dibb 5653 Breezing Up South Cerney SC 1124 12 12
13 John Jordan 4168   Frampton on Severn SC 1124 13 13
14 Kit Beazley 5112   South Cerney SC 1124 DNF 15

R2

Start: Start 1, Finishes: Place
Position Helm Name Sail No Boat Name Club PY Place Points
1 Jason Taylor 5479   Tata Steel SC 1124 1 1
2 Ian Maclean 5291   South Cerney SC 1124 2 2
3 Guy Lonsdale 5469   South Cerney SC 1124 3 3
4 John Steels 5494 Snibbo Starcross YC 1124 4 4
5 Mike Round 5739   South Cerney SC 1124 5 5
6 Blair Jamieson 5611 5611 South Cerney SC 1124 6 6
7 Matt Sim 5148 More bounce to the ounce South Cerney SC 1124 7 7
8 Vernon Perkins 5282   South Cerney SC 1124 8 8
9 Nigel Dibb 5653 Breezing Up South Cerney SC 1124 9 9
10 Charles Stimpson 5560   Spinnaker SC 1124 10 10
11 John Jordan 4168   Frampton on Severn SC 1124 DNF 13
11 Dave Pocock 5235   South Cerney SC 1124 DNF 13

R3

Start: Start 1, Finishes: Place
Position Helm Name Sail No Boat Name Club PY Place Points
1 Ian Maclean 5291   South Cerney SC 1124 1 1
2 Guy Lonsdale 5469   South Cerney SC 1124 2 2
3 John Steels 5494 Snibbo Starcross YC 1124 3 3
4 Matt Sim 5148 More bounce to the ounce South Cerney SC 1124 4 4
5 Mike Round 5739   South Cerney SC 1124 5 5
6 Jason Taylor 5479   Tata Steel SC 1124 6 6
7 Vernon Perkins 5282   South Cerney SC 1124 7 7
8 Nigel Dibb 5653 Breezing Up South Cerney SC 1124 8 8
9 Charles Stimpson 5560   Spinnaker SC 1124 9 9
10 John Jordan 4168   Frampton on Severn SC 1124 10 10

R4

Start: Start 1, Finishes: Place
Position Helm Name Sail No Boat Name Club PY Place Points
1 Ian Maclean 5291   South Cerney SC 1124 1 1
2 Jason Taylor 5479   Tata Steel SC 1124 2 2
3 Guy Lonsdale 5469   South Cerney SC 1124 3 3
4 John Steels 5494 Snibbo Starcross YC 1124 4 4
5 Matt Sim 5148 More bounce to the ounce South Cerney SC 1124 5 5
6 Vernon Perkins 5282   South Cerney SC 1124 6 6
7 Charles Stimpson 5560   Spinnaker SC 1124 7 7
8 Nigel Dibb 5653 Breezing Up South Cerney SC 1124 8 8
9 Mike Round 5739   South Cerney SC 1124 DNF 10



Sailwave Scoring Software 2.19.8
www.sailwave.com